Fruit Stand
Produce Availablity
| Vegetable | Month |
|---|---|
| Asparagus | |
| Beans | July |
| Bell Peppers (Green, Yellow, Red, Orange, Purple) | July |
| Beets | May |
| Broccoli | June |
| Cabbage | July |
| Cayenne Peppers | July |
| Cauliflower | June |
| Corn | July |
| Cucumbers | June |
| Eggplant | July |
| Green Garden Peas | June |
| Hot and Sweet Banana Peppers | July |
| Habanero Peppers | August |
| Jalapeno Peppers | July |
| Lettuce | May |
| Okra | July |
| Onions | May |
| Potatoes (Red, White) | June |
| Pumpkins | September |
| Rhubarb | |
| Snap Beans | July |
| Spinach | June |
| Squash | June |
| Sweet Corn (White, Yellow) | July |
| Tomatoes | July |
| Zucchini (Yellow, Green) | June |
| Fruit | Month |
|---|---|
| Apples | September |
| Blueberries | July |
| Cantaloupe | July |
| Cherries | June |
| Cider | September |
| Peaches | June |
| Raspberries | September |
| Strawberries | May |
| Watermelons | July |
| Assorted |
|---|
| Firewood |
| Flowers - Zinnias |
| Herbs - Basil |
| Honey |
| Jams and Jellies - Appalachian Harvest |
| Local Meats - Beef, Pork, Chicken |
| Sorghum Syrup |